- home > Products > Oil Filter > GM Oil Filter
Oil Fiter GM 12605566
Material:Oil Filter PaperFilter Type:
Car Fitment: GM
Size: Standard
Color Customers\' Require
Package: Customized/Neutral
Filtration Efficiency: ≥97%
Sample: Avialable/Free
Place of Origin: CHINA
Oil Fiter GM 12605566
Oil Fiter 12605566—GM
Auto Oil Filter/Oil Filter Paper/Lubricating Oil Filter
Oil Fiter 12605566—GM can help minimize the the friction generated during working between components, reduce energyconsumption and parts damages.
At the same time, they will also remove dust, prills and other impurities to protect engines from breakdown.
Quick Details of Oil Fiter 12605566—GM
Product Name:Oil Fiter
Material:Oil Filter Paper
Filter Type:Lubricating Oil Filter
Size:91*62.5*34.5/23.5mm (H*OD*ID)
Contain (Pcs):50
Volume (m3):0.025
Color:Yellow
Package:Neutral Packing
Place of Origin:CHINA
Samples:Free
Delivery Time: 15-30Days
Delivery Port: Tianjin
Certificate : ISO9001 & TS16949
Max. Production Capacity: 180,000 Units Per Month
Mfg Part #/OEM No/Model:
12605566
Application of GM 12605566
This Part Fits the Following Vehicles
Advantage
Made of high quality material
High efficiency and reasona
Good resistance of high or low temperature
Good resistance of corrosion
High filtration efficiency
Great filtering power, durability, single or double effected.
Long life
Less engine wear, reduce fuel consumption
Easy to install
Replace the activated carbon cabin filter every 5,000 kilometers or 6 months!
We have a variety of domestic and imported auto filters, filter mechanical engineering, shop clean filters, and dust filters. Our products are in compliance with the relevant technical standards of National Machine-Building Association and the State Administration of Quality Supervision and Inspection Center.
Oil Fiter 12605566—GM
Auto Oil Filter/Oil Filter Paper/Lubricating Oil Filter
Oil Fiter 12605566—GM can help minimize the the friction generated during working between components, reduce energyconsumption and parts damages.
At the same time, they will also remove dust, prills and other impurities to protect engines from breakdown.
Quick Details of Oil Fiter 12605566—GM
Product Name:Oil Fiter
Material:Oil Filter Paper
Filter Type:Lubricating Oil Filter
Size:91*62.5*34.5/23.5mm (H*OD*ID)
Contain (Pcs):50
Volume (m3):0.025
Color:Yellow
Package:Neutral Packing
Place of Origin:CHINA
Samples:Free
Delivery Time: 15-30Days
Delivery Port: Tianjin
Certificate : ISO9001 & TS16949
Max. Production Capacity: 180,000 Units Per Month
Mfg Part #/OEM No/Model:
12605566
Application of GM 12605566
This Part Fits the Following Vehicles
Make | Body & Trim | Engine & Transmission |
2017 Buick Regal | Base | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 Buick Verano | Base, Leather, Sport Touring | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 Chevrolet Equinox | L, LS, LT, Premier | 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 Buick LaCrosse | Base, Leather | 2.4L L4 - Electric/Gas |
2016 Buick Regal | Base, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 Buick Verano | Base, Convenience, Leather, Premium, Sport Touring | 2.0L L4 - Flex, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 Chevrolet Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2015 Buick LaCrosse | Base, Leather | 2.4L L4 - Electric/Gas |
2015 Buick Regal | Base, Premium | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex |
2015 Buick Verano | Base, Convenience, Leather, Premium | 2.0L L4 - Flex, 2.4L L4 - Flex |
2015 Chevrolet Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2015 Chevrolet Equinox | L, LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2015 GMC Terrain | Denali, SL, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2014 Buick LaCrosse | Base, Leather | 2.4L L4 - Electric/Gas |
2014 Buick Regal | Base, Premium | 2.4L L4 - Electric/Gas |
2014 Buick Verano | Base, Convenience, Leather, Premium | 2.0L L4 - Flex, 2.4L L4 - Flex |
2014 Chevrolet Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2014 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2014 Chevrolet Impala | Eco | 2.4L L4 - Electric/Gas |
2014 Chevrolet Malibu | Eco | 2.4L L4 - Electric/Gas |
2014 GMC Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2013 Buick LaCrosse | Base, Leather | 2.4L L4 - Electric/Gas |
2013 Buick Regal | Base, GS, Premium | 2.0L L4 - Flex, 2.4L L4 - Electric/Gas |
2013 Buick Verano | Base, Convenience, Leather, Premium, Turbo | 2.0L L4 - Flex, 2.4L L4 - Flex |
2013 Chevrolet Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
2013 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2013 Chevrolet Malibu | Eco | 2.4L L4 - Electric/Gas |
2013 GMC Terrain | Denali, SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2012 Buick LaCrosse | Base, Convenience, Leather, Premium | 2.4L L4 - Electric/Gas |
2012 Buick Regal | Base, GS, Premium | 2.0L L4 - Flex, 2.4L L4 - Electric/Gas, 2.4L L4 - Flex |
2012 Buick Verano | Base, Convenience, Leather | 2.4L L4 - Flex |
2012 Chevrolet Captiva Sport | LS | 2.4L L4 - Flex |
2012 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2012 Chevrolet Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2012 GMC Terrain | SLE, SLT | 2.4L L4 - Flex, 2.4L L4 - Gas |
2011 Buick LaCrosse | CX, CXL | 2.4L L4 - Gas |
2011 Buick Regal | CXL | 2.0L L4 - Flex, 2.4L L4 - Gas |
2011 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Gas |
2011 Chevrolet HHR | LS, LS Panel, LT | 2.2L L4 - Flex, 2.4L L4 - Flex |
2011 Chevrolet Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas |
2011 GMC Terrain | SLE, SLT | 2.4L L4 - Gas |
2010 Buick LaCrosse | CX | 2.4L L4 - Gas |
2010 Chevrolet Cobalt | Base, LS, LT, SS | 2.0L L4 - Gas, 2.2L L4 - Gas |
2010 Chevrolet Equinox | LS, LT, LTZ | 2.4L L4 - Gas |
2010 Chevrolet HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Flex, 2.4L L4 - Flex |
2010 Chevrolet Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2010 GMC Terrain | SLE, SLT | 2.4L L4 - Gas |
2010 Pontiac G6 | Base | 2.4L L4 - Flex, 2.4L L4 - Gas |
2010 Saturn Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 Saturn Vue | XE, XR | 2.4L L4 - Gas |
2009 Chevrolet Cobalt | LS, LT, SS | 2.0L L4 - Gas, 2.2L L4 - Gas |
2009 Chevrolet HHR | LS, LS Panel, LT, LT Panel, SS, SS Panel | 2.0L L4 - Gas, 2.2L L4 - Flex, 2.4L L4 - Flex |
2009 Chevrolet Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2009 Pontiac G5 | Base, GT | 2.2L L4 - Gas |
2009 Pontiac G6 | Base | 2.4L L4 - Gas |
2009 Pontiac Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 Saturn Aura | Hybrid, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2009 Saturn Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 Saturn Vue | Hybrid, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2008 Chevrolet Cobalt | LS, LT, SS, Sport | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 Chevrolet HHR | LS, LS Panel, LT, LT Panel, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 Chevrolet Malibu | Classic LS, Hybrid, LS, LT, LTZ | 2.2L L4 - Gas, 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2008 Pontiac G5 | Base, GT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2008 Pontiac G6 | Base | 2.4L L4 - Gas |
2008 Pontiac Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 Saturn Aura | Green Line, XE | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2008 Saturn Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 Saturn Vue | Green Line, XE | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas |
2007 Chevrolet Cobalt | LS, LT, LTZ, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 Chevrolet HHR | LS, LS Panel, LT, LT Panel | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 Chevrolet Malibu | LS, LT | 2.2L L4 - Gas |
2007 Pontiac G5 | Base, GT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 Pontiac G6 | Base | 2.4L L4 - Gas |
2007 Pontiac Solstice | Base, GXP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 Saturn Aura | Green Line | 2.4L L4 - Electric/Gas |
2007 Saturn Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2007 Saturn Sky | Base, Red Line | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 Saturn Vue | Base, Green Line | 2.2L L4 - Gas, 2.4L L4 - Electric/Gas |
2006 Chevrolet Cobalt | LS, LT, LTZ, SS | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 Chevrolet HHR | LS, LT | 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 Chevrolet Malibu | LS, LT | 2.2L L4 - Gas |
2006 Pontiac G6 | Base | 2.4L L4 - Gas |
2006 Pontiac Solstice | Base | 2.4L L4 - Gas |
2006 Saturn Ion | 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas, 2.4L L4 - Gas |
2006 Saturn Vue | Base | 2.2L L4 - Gas |
2005 Chevrolet Cavalier | Base, LS, LS Sport | 2.2L L4 - Gas |
2005 Chevrolet Classic | Base | 2.2L L4 - Gas |
2005 Chevrolet Cobalt | Base, LS, LT, SS | 2.0L L4 - Gas, 2.2L L4 - Gas |
2005 Chevrolet Malibu | Base | 2.2L L4 - Gas |
2005 Pontiac Grand Am | SE | 2.2L L4 - Gas |
2005 Pontiac Sunfire | Base | 2.2L L4 - Gas |
2005 Saturn Ion | 1, 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas |
2005 Saturn Vue | Base | 2.2L L4 - Gas |
2004 Chevrolet Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2004 Chevrolet Classic | Base, LS | 2.2L L4 - Gas |
2004 Chevrolet Malibu | Base | 2.2L L4 - Gas |
2004 Oldsmobile Alero | GL, GX | 2.2L L4 - Gas |
2004 Pontiac Grand Am | SE, SE1 | 2.2L L4 - Gas |
2004 Pontiac Sunfire | SE | 2.2L L4 - Gas |
2004 Saturn Ion | 1, 2, 3, Red Line | 2.0L L4 - Gas, 2.2L L4 - Gas |
2004 Saturn L300 | 1 | 2.2L L4 - Gas |
2004 Saturn Vue | Base | 2.2L L4 - Gas |
2003 Chevrolet Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2003 Oldsmobile Alero | GL, GLS, GX | 2.2L L4 - Gas |
2003 Pontiac Grand Am | SE, SE1 | 2.2L L4 - Gas |
2003 Pontiac Sunfire | GT, SE | 2.2L L4 - Gas |
2003 Saturn Ion | 1, 2, 3 | 2.2L L4 - Gas |
2003 Saturn L200 | Base | 2.2L L4 - Gas |
2003 Saturn LW200 | Base | 2.2L L4 - Gas |
2003 Saturn Vue | Base | 2.2L L4 - Gas |
2002 Chevrolet Cavalier | Base, LS, LS Sport | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas |
2002 Oldsmobile Alero | GL, GLS, GX | 2.2L L4 - Gas |
2002 Pontiac Grand Am | SE, SE1 | 2.2L L4 - Gas |
2002 Pontiac Sunfire | GT, SE | 2.2L L4 - Gas |
2002 Saturn L100 | Base | 2.2L L4 - Gas |
2002 Saturn L200 | Base | 2.2L L4 - Gas |
2002 Saturn LW200 | Base | 2.2L L4 - Gas |
2002 Saturn Vue | Base | 2.2L L4 - Gas |
2001 Saturn L100 | Base | 2.2L L4 - Gas |
2001 Saturn L200 | Base | 2.2L L4 - Gas |
2001 Saturn LW200 | Base | 2.2L L4 - Gas |
2000 Saturn LS | Base | 2.2L L4 - Gas |
2000 Saturn LS1 | Base | 2.2L L4 - Gas |
2000 Saturn LW1 | Base | 2.2L L4 - Gas |
Advantage
Made of high quality material
High efficiency and reasona
Good resistance of high or low temperature
Good resistance of corrosion
High filtration efficiency
Great filtering power, durability, single or double effected.
Long life
Less engine wear, reduce fuel consumption
Easy to install
Replace the activated carbon cabin filter every 5,000 kilometers or 6 months!
We have a variety of domestic and imported auto filters, filter mechanical engineering, shop clean filters, and dust filters. Our products are in compliance with the relevant technical standards of National Machine-Building Association and the State Administration of Quality Supervision and Inspection Center.
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.